
Digital off-contact allows for adjustments in hundredths of an inch for outstanding image quality and registration.
Print Area: 16” x 18”
Screen printing machine available in configurations of:
6 stations/4 colors up to 14 stations/12 colors
Most customers’ demands can be met with this compact yet powerful t-shirt screen printing machine. The VOLT M features the most common print area, 16” x 18”. The touchscreen control panel is mounted on a flexible boom arm that lets you place the controls where you need them.
The VOLT M professional-grade electric screen printing press is available in configurations from 6 stations/4 colors through 14 stations/12 colors.
Like the rest of the VOLT electric screen printing equipment, the VOLT M is all-electric and servo-driven, eliminating the need for a noisy compressor and chiller. If dependability, speed and ease of operation are what you need, then the VOLT M is the perfect choice for your shop.
Specifications
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Stationary Arm or Boom Touchscreen Support | Electrical Requirements |
---|---|---|---|---|---|---|
06/04 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’8” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A |
06/05 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’8” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A |
08/06 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’11” | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’11” | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’3″ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’3″ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’6” | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’6” | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
14/12 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 15’7″ | Boom | 3 ph 208/230v, 50/60 Hz, 23A |
Premium service that will exceed your expectations.
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.

Volt S Screen Printing Machine
Print Area: 15” x 16”
6 stations/4 colors up to 12 stations/11 colors

Volt L Screen Printing Machine
Print Area: 20” x 20”
6 stations/4 colors up to 20 stations/18 colors

Volt XL Screen Printing Machine
Print Area: 20” x 28”
8 stations/6 colors up to 20 stations/18 colors