
The VOLT L electric screen printing machine is designed for print shops whose customers require a larger print area. The 20” x 20” image area fits the demand for most all over print jobs.
The VOLT L professional electric screen printing press comes in two types of configurations:
- The 6 station/4 color through 12 station/11 color models have a 15” touchscreen mounted on a rotating boom arm to let you place the controls where you want them.
- The 14 station/12 color and larger Volt L models come with membrane control panels (touchscreen on models with servo print heads) on each print head that allow you to control each station individually. Supports on each print head and a stationary arm for the 17” touchscreen provide support for smooth print cycles even at high speeds.
Specifications
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support* | Electrical Requirements |
---|---|---|---|---|---|---|
06/04 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 10’5” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A |
06/05 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 10’5” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A |
08/06 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 12’0” | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 12’0” | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 13’8” | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 13’8” | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 15’3” | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 15’3” | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
14/12 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 16’8” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 23A |
16/14 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 18’4″ | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 32A |
18/16 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 19’8” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 36A |
20/18 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 21’4” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 38A |
*All presses with Stationary Arm touchscreen support include individual head controls
Premium service that will exceed your expectations.
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.
Volt Models

Volt S Screen Printing Machine
Print Area: 15” x 16”
6 stations/4 colors up to 12 stations/11 colors

Volt M Screen Printing Machine
Print Area: 16” x 18”
6 stations/4 colors up to 14 stations/12 colors

Volt XL Screen Printing Machine
Print Area: 20” x 28”
8 stations/6 colors up to 20 stations/18 colors