
Industrial size and strength.
Print Area: 20” x 28”
Screen printing machine available in configurations of:
8 stations/6 colors up to 20 stations/18 colors
The Vector XL automatic screen printing machine is built with your largest printing challenges in mind. No need to turn away customers with large designs – the Vector XL makes printing images up to 20″ x 28″ fast, easy and reliable. And like all Vector screen printing machines, it’s built to last using less air than any of its competitors, so you don’t have to worry about the headaches of pneumatic repairs or the cost of a large air compressor.
The Vector XL screen printing press is available from 6 to 18 colors and is loaded with the features you need to make your biggest jobs a breeze.
Specifications
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Stationary Arm or Boom Touchscreen Support | Electrical Requirements | Air Requirements @ 90 PSI |
---|---|---|---|---|---|---|---|
08/06 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 13’10” | Boom | 1 ph 208/230v, 50/60 Hz, 14A 3 ph 208/230v, 50/60 Hz, 9A | 0.9 SCFM 25 l/min |
08/07 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 13’10” | Boom | 1 ph 208/230v, 50/60Hz, 15A 3 ph 208/230v, 50/60 Hz, 10A | 1.1 SCFM 30 l/min |
10/08 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 15’ | Boom | 1 ph 208/230v, 50/60 Hz, 16A 3 ph 208/230v, 50/60 Hz, 11A | 1.2 SCFM 34 l/min |
10/09 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 15’ | Boom | 1 ph 208/230v, 50/60 Hz, 17A 3 ph 208/230v, 50/60 Hz, 12A | 1.3 SCFM 38 l/min |
12/10 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 16’6” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 13A | 1.5 SCFM 42 l/min |
12/11 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 16’6” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 14A | 1.6 SCFM 46 l/min |
14/12 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 18’ | Stationary Arm | 1ph 208/230v, 50/60 Hz, 25A 3 ph 208/230v, 50/60 Hz, 16A | 1.8 SCFM 50 l/min |
16/14 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 19’6” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 27A | 1.9 SCFM 54 l/min |
18/16 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 20’10” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 30A | 2.0 SCFM 58 l/min |
20/18 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 22’8” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 32A | 2.2 SCFM 63 l/min |
Premium service that will exceed your expectations.
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.
Vector Models
Print Area: 15” x 16” – 20” x 28”
Available in configurations of:
6 stations/4 colors up to 20 stations/18 colors

VECTOR S Screen Printing Machine
Print Area: 15” x 16”
6 stations/4 colors up to 12 stations/11 colors

VECTOR M Screen Printing Machine
Print Area: 16” x 18”
6 stations/4 colors up to 14 stations/12 colors

VECTOR L Screen Printing Machine
Print Area: 20” x 20”
6 stations/4 colors up to 20 stations/18 colors