
Discover the benefits of electric printing technology in an affordable package.
Print Area: 16” x 18”
Screen printing machine available in configurations of:
6 stations/4 colors up to 14 stations/12 colors
Built for maximum versatility, the Vector M screen printing machine is perfect for screen printing shops of all sizes looking to boost performance and production. Available in configurations from 4 to 12 colors and with a print area of 16″ x 18″, the Vector M automatic screen printing press will meet the demands of almost any printing job. And with minimum pneumatic requirements, it requires less routine maintenance and a smaller air compressor than any press in its class – ultimately saving you thousands.
If you’re looking for a powerful screen printing machine with a compact footprint and state-of-the-art features, the Vector M is the perfect fit.
Specifications
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Stationary Arm or Boom Touchscreen Support | Electrical Requirements | Air Requirements @ 90 PSI |
---|---|---|---|---|---|---|---|
06/04 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’8” | Boom | 1 ph 208/230v, 50/60 Hz, 13A 3 ph 208/230v, 50/60 Hz, 8A | 0.6 SCFM 17 l/min |
06/05 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’8” | Boom | 1 ph 208/230v, 50/60 Hz, 14A 3 ph 208/230v, 50/60 Hz, 9A | 0.7 SCFM 21 l/min |
08/06 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’11” | Boom | 1 ph 208/230v, 50/60 Hz, 14A 3 ph 208/230v, 50/60 Hz, 9A | 0.9 SCFM 25 l/min |
08/07 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’11” | Boom | 1 ph 208/230v, 50/60 Hz, 15A 3 ph 208/230v, 50/60 Hz, 10A | 1.1 SCFM 30 l/min |
10/08 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’3″ | Boom | 1 ph 208/230v, 50/60 Hz, 16A 3 ph 208/230v, 50/60 Hz, 11A | 1.2 SCFM 34 l/min |
10/09 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’3″ | Boom | 1 ph 208/230v, 50/60 Hz, 17A 3 ph 208/230v, 50/60 Hz, 12A | 1.3 SCFM 38 l/min |
12/10 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’6” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 13A | 1.5 SCFM 42 l/min |
12/11 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’6” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 14A | 1.6 SCFM 46 l/min |
14/12 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 15’7″ | Boom | 1ph 208/230v, 50/60 Hz, 25A 3 ph 208/230v, 50/60 Hz, 16A | 1.8 SCFM 50 l/min |
Premium service that will exceed your expectations.
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.
Vector Models

VECTOR S Screen Printing Machine
Print Area: 15” x 16”
6 stations/4 colors up to 12 stations/11 colors

VECTOR L Screen Printing Machine
Print Area: 20” x 20”
6 stations/4 colors up to 20 stations/18 colors

VECTOR XL Sreen Printing Machine
Print Area: 20” x 28”
8 stations/6 colors up to 20 stations/18 colors