
Advanced technology you will only get on the new Anatol Titan automatic screen printing machine.
Maximum print area of 16” x 18” (41cm x 46cm)
Maximum screen size of 23″ x 33″ (58cm x 84cm)
Available in configurations of:
6 stations/4 colors up to 12 stations/11 colors
The Titan M features the most common print area, 16” x 18”. Just as with the Titan S, the ASA and ASE automatic screen printing machine models offer you the same advanced features you only find on higher end presses with competitive machines, like servo lift and indexing, electric print heads, digital off-contact and a 15” touchscreen on a flexible boom that can be turned to face any station. That touchscreen technology is the exact same simple-to-operate Aries 2 technology we use on our VOLT.
All Anatol Titan screen printing machines are built to last as if you were using the press in an industrial setting running several shifts, with a heavy-duty rolled steel frame to give you smooth cycles and help eliminate vibration. If shop growth, flexibility and ease of use are what you need, then the Titan M is the screen printing machine to add to your shop.
Specifications
AAA | ASA | ASE | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | Air Requirement @ 90 PSI | Power Requirement | Diameter | Air Requirement @ 90 PSI | Power Requirement | Diameter | Air Requirement @ 90 PSI | Power Requirement | Diameter |
6/4 M | 9.8 SCFM (278 l/min) | 1ph, 115 VAC, 2A | 9’8” | 8.1 SCFM (223 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 9’8” | 2.0 SCFM (58 l/min) | 1ph, 208 VAC, 10A 3ph, 208 VAC, 6A | 9’8” |
6/5 M | 11.4 SCFM (323 l/min) | 1ph, 115 VAC, 2A | 9’8” | 9.6 SCFM (272 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 9’8” | 2.2 SCFM (62 l/min) | 1ph, 208 VAC, 11A 3ph, 208 VAC, 6A | 9’8” |
8/6 M | 13.0 SCFM (369 l/min) | 1ph, 115 VAC, 2A | 10’11” | 11.2 SCFM (318 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 10’11” | 2.4 SCFM (68 l/min) | 1ph, 208 VAC, 11A 3ph, 208 VAC, 7A | 10’11” |
8/7 M | 14.6 SCFM (414 l/min) | 1ph, 115 VAC, 2A | 10’11” | 12.9 SCFM (364 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 10’11” | 2.5 SCFM (72 l/min) | 1ph, 208 VAC, 12A 3ph, 208 VAC, 7A | 10’11” |
10/8 M | 14.4 SCFM (408 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 12’3” | 2.7 SCFM (76 l/min) | 1ph, 208 VAC, 14A 3ph, 208 VAC, 9A | 12’5” | |||
10/9 M | 16.0 SCFM (454 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 12’3” | 2.8 SCFM (80 l/min) | 1ph, 208 VAC, 14A 3ph, 208 VAC, 9A | 12’5” | |||
12/10 M | 17.6 SCFM (498 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 13’6” | 3.0 SCFM (85 l/min) | 1ph, 208 VAC, 16A 3ph, 208 VAC, 11A | 13’6” | |||
12/11 M | 19.2 SCFM (545 l/min) | 1ph, 208 VAC, 6A 3ph, 208 VAC, 4A | 13’6” | 3.1 SCFM (87 l/min) | 1ph, 208 VAC, 16A 3ph, 208 VAC, 11A | 13’6” |
Premium service that will exceed your expectations.
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.

TITAN S Automatic Screen Printing Machine
Maximum print area of 15” x 16” (38cm x 41cm)
Maximum screen size of 21″ x 28″ (53cm x 71cm)
Available in configurations of:
6 stations/4 colors up to 12 stations/11 colors

TITAN M Automatic Screen Printing Machine
Maximum print area of 16” x 18” (41cm x 46cm)
Maximum screen size of 23″ x 33″ (58cm x 84cm)
Available in configurations of:
6 stations/4 colors up to 12 stations/11 colors